Language
Currency

| Size | Bust | Waist | Hips | Hollow to Hem |
|---|---|---|---|---|
| 0 | 32.0 | 25.5 | 35.5 | 58.0 |
| 2 | 33.0 | 26.5 | 36.5 | 58.0 |
| 4 | 34.0 | 27.5 | 37.5 | 59.0 |
| 6 | 35.0 | 28.5 | 38.5 | 59.0 |
| 8 | 36.0 | 29.5 | 39.5 | 60.0 |
| 10 | 37.5 | 31.0 | 41.0 | 60.0 |
| 12 | 39.0 | 32.5 | 42.5 | 61.0 |
| 14 | 41.0 | 34.75 | 44.5 | 61.0 |
| 16 | 43.25 | 37.25 | 46.75 | 61.0 |
| 18 | 45.5 | 39.75 | 49.0 | 61.0 |
| 20 | 47.75 | 42.25 | 51.25 | 61.0 |
| 22 | 50.0 | 44.75 | 53.5 | 61.0 |
| 24 | 53.0 | 48.0 | 56.5 | 61.0 |
| 26 | 56.0 | 51.25 | 59.25 | 61.0 |
| 28 | 59 | 54.5 | 62.5 | 61.0 |
| 30 | 63.0 | 58.75 | 66.5 | 61.0 |
| Size | Bust | Waist | Hips | Hollow to Hem |
|---|---|---|---|---|
| 0 | 81.30 | 64.80 | 90.2 | 147.5 |
| 2 | 83.9 | 67.5 | 92.8 | 147.5 |
| 4 | 86.4 | 69.9 | 95.3 | 150.0 |
| 6 | 88.9 | 72.4 | 97.8 | 150.0 |
| 8 | 91.5 | 75.0 | 100.4 | 152.4 |
| 10 | 95.3 | 80.0 | 104.2 | 152.4 |
| 12 | 99.0 | 82.6 | 108.0 | 155.0 |
| 14 | 104.2 | 88.3 | 113.0 | 155.0 |
| 16 | 110.0 | 95.7 | 118.8 | 155.0 |
| 18 | 115.6 | 101.0 | 124.5 | 155.0 |
| 20 | 121.3 | 107.4 | 130.2 | 155.0 |
| 22 | 127.0 | 113.7 | 135.9 | 155.0 |
| 24 | 134.7 | 122.0 | 143.6 | 155.0 |
| 26 | 142.3 | 130.2 | 151.2 | 155.0 |
| 28 | 149.9 | 138.5 | 158.8 | 155.0 |
| 30 | 160.0 | 147.4 | 169.0 | 155.0 |
| Size | Bust | Waist | Hips | Hollow to Hem |
|---|---|---|---|---|
| XS | 32.0 | 24.5 | 34.0 | 60.5 |
| S | 33.0 | 23.0 | 35.5 | 60.5 |
| M | 34.5 | 27.5 | 37.0 | 61.0 |
| L | 36.0 | 29.0 | 38.5 | 61.5 |
| XL | 37.5 | 30.5 | 40.0 | 62.0 |
| 2XL | 39.0 | 32.0 | 41.5 | 62.0 |
| 3XL | 40.5 | 33.5 | 43.0 | 62.5 |
| Size | Bust | Waist | Hips | Hollow to Hem |
|---|---|---|---|---|
| XS | 80 | 62 | 86 | 154 |
| S | 84 | 66 | 90 | 154 |
| M | 88 | 70 | 94 | 155 |
| L | 92 | 74 | 98 | 156 |
| XL | 96 | 78 | 102 | 157 |
| 2XL | 98 | 82 | 106 | 158 |
| 3XL | 100 | 86 | 110 | 159 |
| Size | Bust | Waist | Hips | Hollow to Hem |
|---|---|---|---|---|
| J6 | 26½ | 22 | 28½ | 46 |
| J8 | 27½ | 23 | 29½ | 48 |
| J10 | 28½ | 24 | 30½ | 50 |
| J12 | 30 | 25 | 32 | 52 |
| J14 | 31½ | 26 | 33½ | 53 |
| J16 | 33 | 27 | 35 | 54 |
| J18 | 34½ | 28 | 36½ | 54 |
| Size | Bust | Waist | Hips | Hollow to Hem |
|---|---|---|---|---|
| J6 | 67.3 | 55.9 | 72.4 | 116.8 |
| J8 | 69.8 | 58.4 | 74.9 | 121.9 |
| J10 | 72.4 | 61.0 | 77.5 | 127.0 |
| J12 | 76.2 | 63.5 | 81.3 | 132.1 |
| J14 | 80.0 | 66.0 | 85.1 | 134.6 |
| J16 | 83.8 | 68.6 | 88.9 | 137.2 |
| J18 | 87.6 | 71.1 | 92.7 | 137.2 |
| Size | Bust | Waist | Hips | Hollow to Hem |
|---|---|---|---|---|
| C2 | 21 | 20 | 20 | 33 |
| C3 | 22 | 21 | 21 | 35 |
| C4 | 23 | 22 | 22 | 38 |
| C5 | 24 | 23 | 23 | 40 |
| C6 | 25 | 24 | 25 | 41 |
| C7 | 26 | 25 | 26 | 42 |
| C8 | 27 | 26 | 27 | 43 |
| C9 | 28 | 27 | 29 | 44 |
| C10 | 29 | 28 | 31 | 47 |
| C11 | 30.5 | 29 | 33 | 48 |
| C12 | 32 | 30 | 34 | 50 |
| C13 | 33 | 31 | 34.5 | 51 |
| C14 | 34 | 32 | 35 | 52 |
| Size | Bust | Waist | Hips | Hollow to Hem |
|---|---|---|---|---|
| C2 | 53 | 51 | 51 | 84 |
| C3 | 56 | 53 | 53 | 89 |
| C4 | 58 | 56 | 56 | 97 |
| C5 | 61 | 58 | 58 | 102 |
| C6 | 64 | 61 | 64 | 104 |
| C7 | 66 | 64 | 66 | 107 |
| C8 | 69 | 66 | 69 | 109 |
| C9 | 71 | 69 | 74 | 112 |
| C10 | 74 | 71 | 79 | 119 |
| C11 | 77 | 74 | 84 | 122 |
| C12 | 81 | 76 | 86 | 127 |
| C13 | 84 | 79 | 88 | 130 |
| C14 | 86 | 81 | 89 | 132 |
| US | EU | UK | AU | JP |
|---|---|---|---|---|
| 5 | 35-36 | 3 | 5 | 22 |
| 5.5 | 36 | 3.5 | 5.5 | 22.5 |
| 6 | 36-37 | 4 | 6 | 23 |
| 6.5 | 37 | 4.5 | 6.5 | 23.5 |
| 7 | 37-38 | 5 | 7 | 24 |
| 7.5 | 38 | 5.5 | 7.5 | 24.5 |
| 8 | 38-39 | 6 | 8 | 25 |
| 8.5 | 39 | 6.5 | 8.5 | 25.5 |
| 9 | 39-40 | 7 | 9 | 26 |
| 9.5 | 40 | 7.5 | 9.5 | 26.5 |
| 10 | 40-41 | 8 | 10 | 27 |
| 10.5 | 41-42 | 9 | 10.5 | 27.5 |
| 11 | 43 | 10 | 11 | 28 |

Ever struggled to find a bridesmaid dress that’s both elegant and unique? Worry no more! Our blue floral bridesmaid dress blends timeless design with modern details, letting you say “yes” to a look that complements any wedding theme. Whether you crave a soft, romantic vibe or a fresh, vibrant touch, this dress checks all the boxes—no more endless fittings or style compromises.
Yes! We offer a floral bridesmaid dresses pink option (light pink floral too!) with the same soft jersey fabric and flattering silhouette—mix and match colors for your bridal party’s unique style.
Machine wash cold on gentle cycle; hang dry to preserve the fabric’s shape and color. Avoid harsh detergents—our easy-care material makes post-wedding cleanup a breeze.
Absolutely! Sizes run from XS to 3XL, designed to fit all body types comfortably. Our team offers free consultations to help you find your perfect fit.
While our standard design features a beautiful cutout back, contact us to discuss custom adjustments—your vision matters, and we’re here to bring it to life!
| Country | Shipping Methods | Order | Shipping Fee |
|---|---|---|---|
| United States | Economy | ≤$299.99 | $15 |
| >$299.99 | Free Shipping | ||
| Expedited | All | $35 | |
| Others | Economy | All | $30 |
| Expedited | All | $50 |
1. Economy Shipping:15-20 days
2. Expedited Shipping:5-7 days
1. Standard sizes dresses are eligible for return & exchange.
2. All 'Custom Size' dresses are final sale.
3. See full return policy here: Return Policy.
A: Absolutely! You're welcome to use Visa, MasterCard, or any other major credit/debit card for your convenience.
A: Certainly! For non-custom dresses that haven't been dispatched yet, simply click the "Live Chat" button at our website's bottom right corner. Our Concierge Team will promptly process your cancellation request!
A: Our phone lines are currently focused on styling consultations While we're developing phone ordering, your smartphone remains the fastest way to shop! Simply visit PromDressClub.com - our mobile checkout takes under 2 minutes. Need help? Our Boutique Team is just a chat message away!
A: Let your imagination sparkle! Describe desired changes in the "Customize" box - like adding straps to a strapless gown. Our Couture Atelier will review within 24 hrs (weekdays) to confirm feasibility. 85% of tasteful modifications are possible!
A: We're honored you're considering us for your special moments! Every order enjoys: 1)NortonTM security certified checkout. 2) PayPal Buyer Protection coverage. 3)24/7 fraud monitoring. Browse 2,300+ real client transformations in our #promdressclub gallery. Our A+ BBB accreditation and 98% satisfaction rate since 2018 speak to our commitment!
A: We've crafted a boutique experience that comes directly to you! By focusing on our online studio, we provide: 1)Exclusive pricing (30-50% below traditional bridal salons). 2)Virtual styling consultations with our customization experts. 3)Worldwide express shipping from our climate-controlled warehouse.
A: Most clients enjoy: 1)Standard Shipping (free on orders over $300). 2)Priority Express (guaranteed pre-event delivery). For wholesale inquiries or custom production runs (100+ units), our logistics team prioritizes secure container shipping with real-time tracking.
A: Your gown begins its journey within 24 hours of approval! From our climate-controlled design studio: 1)Express Shipping: 3-5 business days after dispatch (perfect for last-minute events). 2)Standard Shipping: 10-15 business days (ideal for early planners). Delivery speeds vary slightly based on your location and the collection you've chosen.
A: Absolutely! For address updates: 1)Email service@promdressclub.com with "Address Change" in the subject line. 2)Include your order number + new address. Our logistics team processes requests daily until 4PM EST before shipment. After dispatch, we'll work directly with carriers to redirect your package (small fee may apply).
A: You will not be charged any consumption tax. However, you may need to pay the customs duties by yourself. For more details, please visit Customs & Tax in full.
A: Currently we offer an easy 14 days return policy. If you are not completely satisfied with your purchase, Please contact us to initiate the returning process. This is our Return & Refund.
Thanks for subscribing!
This email has been registered!